![]() |
Send to Printer |
Public Skate Schedule | |
Wednesday, February 22, 2012 through Friday, March 23, 2012 |
| Date | Start Time | End Time | Location |
| Wed, Feb 22, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Thu, Feb 23, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Fri, Feb 24, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sat, Feb 25, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sun, Feb 26, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| Mon, Feb 27, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Tue, Feb 28, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Wed, Feb 29, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Thu, Mar 01, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Fri, Mar 02, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sat, Mar 03, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Green Rink | |
| Sun, Mar 04, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| Mon, Mar 05, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Tue, Mar 06, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Wed, Mar 07, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Thu, Mar 08, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Fri, Mar 09, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sat, Mar 10, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sun, Mar 11, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| Mon, Mar 12, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Tue, Mar 13, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Wed, Mar 14, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Thu, Mar 15, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Fri, Mar 16, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sat, Mar 17, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink | |
| Sun, Mar 18, 2012 | |||
| 12:00 PM | 1:50 PM | Red Rink | |
| Mon, Mar 19, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Tue, Mar 20, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Wed, Mar 21, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Thu, Mar 22, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| Fri, Mar 23, 2012 | |||
| 11:00 AM | 12:50 PM | Red Rink | |
| 7:00 PM | 8:50 PM | Red Rink |
| All open ice slots are available for purchase. Schedule subject to change. Please email jjepson@flinticeland.com or call 810-635-8487 for all inquires. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/22/2012 8:58 PM |